Most Recent Laguna Vista Homes For Sale
| View All Laguna Vista Homes For Sale | ||
|
835 Santa Isabel Blvd #C8, Laguna Vista, TX 78578 | $73,000 2 beds 1.5 baths |
|
1 Hacienda Dr, Laguna Vista, TX 78578 | $275,000 3 beds 2 baths |
|
835 Santa Isabel Blvd #E2, Laguna Vista, TX 78578 | $75,000 2 beds 1.5 baths |
Real Estate Resources |
Laguna Vista Apartments
There are 8 apartments found in and near the Laguna Vista area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings